Property Attributes
- MLS#10000624
- TypeSingle Family
- Listing Status Active
- CountyWise
- CityAppalachia
- AreaWise County
- NeighborhoodNot In Subdivision
- Zip24216
- StyleSplit Level
- Year Built1960
- Taxes$ 452
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.2 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Cozy 3 bedroom 1 bath home near shopping and schools. Home has original HW floors, brick FP with gas logs, unique kitchen cabinets, HP 18 yrs. old, Shingled roof 3 yrs. old, vinyl- tilt windows. Basement also has large area for sitting or extra bedroom, bath and laundry area. Outside is a quiet back patio and partially fenced back yard. ''Home is being Sold As Is.'' Call now for an appointment !!!
| Elementary School | Middle School | High School |
|---|---|---|
| Appalachia Elementary School | Union Middle School | Union High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Zoning | Residential |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Split Level |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1960 |
| View | Mountain(s) |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| County | Wise |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Big Stone Gap travel toward Appalachia. At 2nd red light continue on and turn left on Bell Ave. Home is on the left. Sign in yard. |
| High School | Union |
| City | Appalachia |
| MLS Area | 506 - Wise County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Appalachia |
| Home Warranty Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Union |
| Property Condition | Average |
| MLS Area Minor | 506 - Wise County |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_None14 | true |
Interior Features
| Basement | Block,Concrete,Walk-Out Access |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 572 |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 1720 |
| Lot Dimensions | 147.5 x 69 |
| Lot Size Acres | 0.2 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested